🪙
Tokenomics
✏️The total supply of 1,000,000,000 L7 tokens will be allocated in the following categories Seed Round, Private Round, Public Round, Foundation, Liquidity and Marketing, Team & Advisors, Ecosystem.

Legend of The 7 Kingdoms Tokenomic
Description of
Token Use | Percent | Total Supply | Price Per Token | Valuation | Collected USD | Vesting Schedule |
Seed Round | 3.00% | 30,000,000 | $0.010 | $10,000,000 | $300,000 | 6% released at TGE, 3 months cliff the linear vesting over the next 24 months |
Private Round | 16.00% | 160,000,000 | $0.015 | $15,000,000 | $2,400,000 | 10% released at TGE, 3 months cliff then linear vesting over the next 24 months |
Public Round | 2.00% | 20,000,000 | $0.018 | $18,000,000 | $360,000 | 25% released at TGE, 3 months cliff then 25% at month 4, 7, 10 |
Liquidity & Marketing | 18.00% | 180,000,000 | 10% at TGE, then linear vesting over the next 24 months | |||
Ecosystem | 25.00% | 250,000,000 | Unlock over 36 months | |||
Foundation | 16.00% | 160,000,000 | 3 months locked, then unlock over 60 months | |||
Team & Advisors | 20.00% | 200,000,000 | 1 year fully locked, then unlock over 24 months | |||
Total | 100.00% | 1,000,000,000 | $3,060,000 |
INITIAL MARKET STATUS |
---|
- Initial Market Cap: $828,150 |
- Initial Circulating Supply: 46,008,333 $L7 TOKEN |
Last modified 1yr ago